Arusha Postcode and Zip Code – Arusha was the country’s first metropolitan center to implement the new Postcode-based street, housing, and personal identity system.
Tanzania adopted a ‘Numerical’ postcode system on January 18, 2008, after testing it in Arusha since 2008. In contrast to the ‘Alpha-Numerical’ technique, the local Postcodes or Zip codes will be numerical. The former is extensively used around the world.
WARD/DISTRICT | MTAA/VILLAGE | KITONGOJI | POSTCODE |
---|---|---|---|
ARUSHA CBD | |||
SEKEI | Sanawari | 23101 | |
Naurei | |||
Mtaa wa AICC | |||
Mtaa wa Mahakamani | |||
Naura | |||
Goliondoi | |||
KATI | Bondeni | 23102 | |
Pangani | |||
KALOLENI | Kaloleni Magharibi | 23103 | |
Mita 200 | |||
Kaloleni Mashariki | |||
LEVOLOSI | Mtaa wa Levolosi | 23104 | |
Majengo | |||
NGARENARO | Kambi ya fisi | 23105 | |
Darajani | |||
NHC | |||
TCA | |||
Mita 200 | |||
ELERAI | Kware | 23106 | |
Burka | |||
Azimio | |||
Shamsi | |||
Samanga | |||
Sacon | |||
Remtula | |||
Mama Musa | |||
Ngurumo | |||
Urundini | |||
Shuma | |||
Majengo “A” | |||
Majengo “B” | |||
UNGA LIMITED | Esso | 23107 | |
Viwandani | |||
Makaburi ya Baniani | |||
Tindiga | |||
Darajani | |||
Osterbay | |||
DARAJA II | Jamhuri | 23108 | |
Alinyanya | |||
Sanare | |||
Ndarvoi | |||
Darajani | |||
Kati | |||
THEMI | Themi Mashariki | 23109 | |
Old Police | |||
Corridor Area | |||
AICC Flats | |||
Kambarage | |||
KIMANDOLU | Kitiangare | 23110 | |
Tindigani | |||
Kijenge Kaskazini | |||
Kijenge Kusini | |||
OLORIENI | Suye | 23111 | |
Meirioti | |||
Mwanama | |||
Mbeshere | |||
Moivoi | |||
RC | |||
BARAA | Kwa Mrefu | 23112 | |
Sorenyi | |||
Kiroshi | |||
Ofisini | |||
Kambi ya Chupa | |||
Mferejini | |||
Siara | |||
Elkirouwa | |||
LEMARA | Ilkirouwa | 23113 | |
Olepholos | |||
Korongoni | |||
Kikwakwaru ‘A’ | |||
Kikwakwaru‘B’ | |||
Lemara Kati | |||
Sunflag | |||
ENGUTOTO | Block C1 | 23114 | |
Block C2 | |||
Block D | |||
Block F | |||
Block H | |||
Block J | |||
SOKON 1 | Lolovono | 23115 | |
Longdong | |||
Murriet | |||
Kanisani | |||
Sainevuno | |||
Madukani | |||
SOMBETINI | Simanjiro | 23116 | |
Banda Mbili | |||
Kirika ‘A’ | |||
Olamurraki | |||
TERRAT | laitayok | 23117 | |
Imitong’wa | |||
Maskiria | |||
Bondeni Kati | |||
Olepolosi | |||
Erangau | |||
Olkungu | |||
Engavunet | |||
MOSHONO | Nanja | 23118 | |
Moshono kati | |||
Engosowash | |||
T.Packers | |||
Olkereyan kati | |||
Laizer | |||
LosirwayLaizer | |||
Mtoni | |||
Kalimaji | |||
OLASITI | Kimindorosi | 23119 | |
Olasiti Centre | |||
Oloresho | |||
Olkereyan | |||
Burka | |||
Olteves | |||
Moivaro | Edanyoemasi | 23120 | |
Moivaro kati | |||
Shangarao | |||
Ngurumaus | |||
Sekei | |||
Moshono Kaskazini | |||
Sinoni | Makao Mapya | 23121 | |
Olevolos | |||
Olomokeya | |||
Oljanvutian | |||
Mlimani | |||
Migungani | |||
Engosengiu | |||
Muriet | Bondeni | 23122 | |
Kati | |||
Mashariki | |||
Murieti | |||
Mlimani | |||
Msasani | |||
FFU | |||
Eluanyi | |||
Nadosoito Kusini | |||
Ngorienito | |||
Oldonyokumur | |||
Embararwai | |||
Kati | |||
Osunyai Jr | Osunyai | 23123 | |
Ngusero | |||
Kirika ‘B’ | |||
JR | |||
Sakina | Olmatejoo “A” | 23124 | |
Navarana | |||
Giriki | |||
Olmatejo “B” | |||
Mairiva | |||
Sakina | |||
Melamari | |||
Olmoti | Olmoti | 23125 | |
Ngaramtoni ya chini | |||
Mlimani | |||
Mirongoine | |||
NAFCO | |||
ARUSHA | |||
Olturumet | Ekenywa | 23201 | |
Seuri | |||
Ilkuishini | |||
Mwandet | Imbibia | Sugumen | 23202 |
Mukulat | |||
Imbibiakati | |||
Losikito | Lembolei | ||
Lembashishi | |||
Olomishira | |||
Losirwa | |||
Engalaoni | Bombani | ||
Lewawa | |||
Ormukuna | |||
Engurtoto | Mbukara | ||
Olorikoti | |||
Shuleni | |||
Enganalet | |||
Olkokola | Olkejulenderit | Kanda Sikiriet | 23203 |
Olbamba | |||
Olkejulenderit | |||
Ilkurot | Ngaluma | ||
Sarunga | |||
Lengijave | Ololua | ||
Olbak | |||
Iltulele | |||
Kibori | |||
Oldonyosambu | Oldonyosambu | Madukani | 23204 |
Oldonyo- Sambu | |||
Marurani | |||
Lemong’o | Lemong’o Juu | ||
Ngivilat | |||
Lemunge | |||
Lemanda | Lemanda | ||
Zahanati | |||
Enjock | |||
Musa | Oloitushula | Loolasho | 23205 |
Loolovon | |||
Mashariki | |||
Nengung’u | Olkiloriti | ||
Ngorienito | |||
Olchorovus | Enjoro Ondare | ||
Emanyata | |||
Engusero | |||
Likamba | Olomishira | ||
Olovoni | |||
Likamba | |||
Eunoto | |||
Enguvururana | |||
Kisongo | Engorora | Engorora Kati | 23206 |
Losinoni | |||
Ematasya | |||
Ilkerin | Ilkerin Juu | ||
Parselian | |||
Naromuru | |||
Lesiraa | Losingira | ||
Bwawani | |||
Lesiraa | |||
Mteelelu | |||
Lovilukuny | Lovilukuny | ||
Loongululu | |||
Bangata | Bangata | Olevolos | 23207 |
Meereny | |||
Engikaret | |||
Midawe | Nrukeny | ||
Mangola | |||
Sasi | Sangananu | ||
Nkoasei | |||
Nkoaniche | |||
Sokon II | Sokon II | Simanjiro | 23208 |
Nambere | |||
Ngoilenya | |||
Ilkilorit | |||
Longidare | |||
Oldadai | Kijave | ||
Kivesi | |||
Achi | |||
Mishorori | |||
Ngires | Kiutu | ||
Soyen | |||
Olturoto | |||
Olevolos | |||
Ngoikaa | |||
Kimelok | |||
Kiranyi | Kiranyi | 23209 | |
Siwandeti | |||
Ilkiurei | |||
Namayana | |||
Olorien | Olorien | 23210 | |
Olosiva | |||
Mringa | |||
Ilkiding’a | Ilkiding’a | Mula | 23211 |
Lobulu | |||
Ndikala | |||
Laizer | |||
Oloigeruno | Oloigeruno | ||
Naresho | |||
Oltulele | |||
Oldonyo | |||
Ilkisongo | Ilmelili | ||
Ilkisongo Chini | |||
Ilkisongo Juu | |||
Sambasha | Sambasha | Huduma | 23212 |
Ilparakwo | |||
Mpakani | |||
Shimboro | ltingidi | ||
Madukani | |||
Muterian | |||
Meduti | |||
Timbolo | Omelili | ||
Masanga | |||
Miunga | |||
Naroki | |||
Kimnyaki | Olmringaringa | Saiboku | 23213 |
Shule | |||
Josho | |||
Melembuki | |||
Olovolos | Maendeleo | ||
Wataalam | |||
Vitendo | |||
Juhudi | |||
Kimnyaki | Mitaroni | ||
Lekako | |||
Loinepunye | |||
Wavii | |||
Olmotonyi | Ngaramtoni | 23214 | |
Olmotonyi | |||
Emaoi | |||
Oljoro | Mirongoine | Bondeni | 23215 |
Kigongoni | |||
Kumbakumba | |||
Oljoro | Ujamaa | ||
Olmotony | |||
Kikedokini | |||
Mbuyuni | Endeves | ||
Ilmitong’wa | |||
Mbuyuni | |||
Enjikaka | |||
Olturoto | Kivulul | Oloigero | 23216 |
Olmaret | |||
Olmatejo | |||
Oldonyosapuk | Ilmadu | ||
Oldonyo | |||
Magwa | |||
Karantini | |||
Shuleni | |||
Ilkirevi | Olturoto | ||
Oloirowa | |||
Leshabari | |||
Osunyai | Ekenywa | ||
Oldonyono | |||
Osunyai | |||
Moivo | Moivo | 23217 | |
Oltulelei | |||
Oloresho | |||
Sama | |||
Ilkololorit | |||
Mlangarini | Mlangarini | Majengo | 23218 |
Mlangarini Kati | |||
Bondeni | |||
Kiserian | Losilway | ||
Loongiva | |||
Keserian | |||
Mbuni | |||
Lesoit | |||
Muungano | |||
Mlimani | |||
Olmararoi | |||
Oloderit | |||
Manyire | Upendo | ||
Majengo | |||
Makao Mapya | |||
Olmesera | |||
Nduruma | Nduruma | Olodenderit | 23219 |
Maroroi | |||
Nduruma Kati | |||
Nduruma madukani | |||
Samaria | Unguuni | ||
Usandaweni | |||
Kichangani | |||
Samaria | |||
Marurani | Jamaika | ||
Mururani Huduma | |||
Marurani Kati | |||
Mshikamano | |||
Umoja | |||
Maji Moto | Zaire | ||
Msumbiji | |||
Kitongojini | |||
Bwawani | Bwawani | Kazamoyo | 23220 |
Bwawani | |||
Olmavinu | |||
Mwandeti | |||
Lamolok | |||
Majengo | |||
Themi ya Simba | Nyamagana | ||
Songambele | |||
Lemedeye | |||
Mungushi | Kibaoni | ||
Burka | |||
Mungushi | |||
Galilaya | |||
Kigongoni | Darajani | ||
Masaini | |||
Mateves | Ngorbob | Kambi Ya Maziwa | 23221 |
Sovoyo | |||
Ematasia | |||
Orngioswa | |||
Olkaria | |||
Lemugur | Nguluvani | ||
Engikaret | |||
Sarovo | |||
Lemanyata | Lemanyata | RC mission | 23222 |
Lemanyata | |||
Olmotony | |||
Olkokola | Olama | ||
Engorika | |||
Sando | |||
Stesheni | |||
Lenjani | Lenjani | ||
Matimu | |||
Oldonyowass | Oldonyowass | Sura | 23223 |
Oldonyowass | |||
Mareu | |||
sokoni | |||
Losinoni | Paturumani | ||
Engedeko | |||
Lesakartata | |||
Engutukoit | Engutukoit | ||
Esirale | |||
Madebe | |||
Kaanani | |||
Losinoni juu | Losinoni juu | ||
Namerok | |||
Laroi | Laroi | Mliman Farm | 23224 |
Namba 10 | |||
Laroi | |||
Enjoro | Enjoro | ||
Namba 2 na 3 | |||
Kisima Cha Mungu | Namba 13 | ||
Bwawani | |||
Kiutu | Sekei | Menyembere | 23225 |
Mbaavai | |||
Meng’oriki | |||
Jordan | |||
Kivesi | |||
Naurei | Sokon Barazani | ||
Osyaiti | |||
Emayana | |||
Engorika | Embalakai | ||
Rikoyan | |||
Muruve | |||
Kailas | |||
Olgilai | Kimelok | ||
Laizer | |||
Kivesi | |||
Tarakwa | Tarakwa | 23226 | |
Saitabau | |||
Ilboru | Oltulelei | 23227 | |
Meretu | |||
Arumeru | |||
Usa River | Ngaresero | 23301 | |
Mji Mwema | |||
Usa Madukani | |||
Kwa Kisambare | |||
Magadirisho | |||
Mlima Siyoni | |||
Magadini | |||
Manyata Kati | |||
Nganana | |||
Maji ya Chai | Ngurdoto | Bondeni | 23302 |
Mseseveni | |||
Mburiashi | |||
Msamaneni | |||
Kati | |||
Kitefu | Masaaleni | ||
TANESCO | |||
Mkuuny | |||
Kimandafu | |||
Bondeni | |||
Maji ya chai | K/Centre | ||
Kimandafu | |||
Maji ya chai kati | |||
Lerai | Ngorika | ||
Magadini | |||
Lerai kati | |||
Ngongongare | |||
Nkoaranga | Nshupu | Mlondo | 23303 |
Nshupu Asili | |||
Kirima | |||
Nkoaranga | Telembo | ||
Kombo “A” | |||
Kombo “B” | |||
Ngorika | |||
Ngyani | Marikanda | ||
Saunyi | |||
Nkoasakiri | |||
Maweni | |||
Teema | |||
Poli | Ndatu | Nkura | 23304 |
Mula | |||
Kilalanic | |||
Njoro | Ntuwe | ||
Njoro | |||
Poli | Rumale | ||
Kereshu | |||
Poli Kati | |||
Seela Sing’isi | Sing’isi | Nstoni | 23305 |
Mavinuni | |||
Maringa | |||
Kyaraa | |||
Nkoafiri | |||
Malala | Chemchem | ||
Madiira | |||
Soweto | |||
Seela | Nandere | ||
Seela Kati | |||
Kibenu | |||
Akheri | Patandi | Duluti | 23306 |
Patandi | |||
Tengeru | |||
Mavinuni | |||
Nguruma | Nguruma Kati | ||
Muraiweni | |||
Manyire | |||
Maksoru | |||
Akheri | Maringa | ||
Nkoamalay | |||
Ifuriny | |||
Nkoarisambu | Mfulony | Mfulony | 23307 |
Uluu | |||
Nkoandoua | |||
Nkoananya | |||
Kimundo | Kimundo | ||
Damu | |||
Shimbumbu | |||
Nkoayaalo | |||
Nkoarisambu | Nkoarisambu | ||
Ndoombo Kati | |||
Ndoombo Mlimani | |||
Nkoanrua | Nkoanrua | Nkoarua kati | 23308 |
Kariva Kimunya | |||
Murai Weny | |||
Nkoambiaa | |||
Shashony | |||
Loita Nkoamala | Loita | ||
Nkoamaala | |||
Kipande Nkoavele | Kipande | ||
Nkoavele | |||
Songoro | Songoro | Kyuta | 23309 |
Shara | |||
Nkoasakuya | |||
Nkwerari | |||
Sura | Manguva | ||
Nshing’a | |||
Nkoaroua | |||
Mbolele | |||
Kyareto | |||
Ushili | Ushili | ||
Kyareto | |||
Urolwatala | |||
Urisho | Kombo | ||
Urishoanda | |||
Kyareto | |||
Uluboru | |||
Mbolele | |||
Mulala | Kyuta | ||
Nkoatila | |||
Meto | |||
Nkoanasari | |||
Kilinga | Bondeni | ||
Mwaseny | |||
Kisiwani | |||
Kimandolu | |||
Ngarenanyuki | Olkung’wado | Lendoiya | 23310 |
Kwa Lock | |||
Ilkrumun | |||
Olkungwa’do | |||
Kireeny | |||
Mwekey | |||
Ilkrumun | Oldinga | ||
Eslaley | |||
Uwiro | |||
Ngabobo | |||
Kisimiri Chini | |||
Kisimiri Juu | |||
Kikwe | Kikwe | Malala | 23311 |
Huduma | |||
Luwaini | |||
Nambala | Malala | ||
Nganana | |||
Njoro | |||
Maweni | Mboga | ||
Posta | |||
Maziwa | |||
Karangai | Miembeni | ||
Bondeni | |||
Mtoni | |||
Nrumangeny | |||
Mbuguni | Mbuguni | Madukani | 23312 |
Kambi ya Tanga Kati | |||
Dipu | |||
Kambi ya Tanga Chini | |||
Roman cathoric | |||
Mikungani | Shuleni | ||
Kanisani | |||
Mtoni | |||
Msikitini | |||
Komolo | |||
Kikuletwa | Msufini | ||
Mnazi mmoja | |||
Manyata | |||
Kigongoni | |||
Kati | |||
Msitu wa Mbogo | |||
Makiba | Valeska | Huduma | 23313 |
Mwamko”A” | |||
Songambele | |||
Maendeleo | |||
Mwamko B | |||
Makiba | Mabatini | ||
Korona | |||
Mtoni | |||
Songambele | |||
Patanumbe | Mtoni | ||
Dipu | |||
Losteti | |||
Tambarare | |||
Ngarenanyuki | |||
Majengo | |||
Maroroni | Maroroni | Kilimamoja | 23314 |
TANESCO | |||
Kanani | |||
Zaire | |||
Nazareti | |||
Samaria | Bondeni | ||
Kijenge | |||
Zaire | |||
Savana | |||
Kati | |||
Kwaugoro | Zaire | ||
Yeriko | |||
Kilombero | |||
Migandini | |||
Magandini | |||
Migandini | Migandini | ||
Magadini | |||
Kikatiti | Kikatiti | Kikatiti Mjini | 23315 |
Surumala | |||
Nkoamangasha | |||
Nasholi | Mlimani | ||
Kambi ya Mkaa | |||
Sakila Chini | Dachi | ||
Luwaini | |||
Olkononoi | |||
Ngyeku | Nkaosabaya | ||
Mlimani | |||
Ngyeku Kati | |||
Chemchem | |||
Sakila | Ulukusare | ||
Nrumangeny | |||
Mkufini | |||
King’ori | Mareu | Mareu Senta | 23316 |
Kwa Philipo | |||
Hospitali | |||
Kwa Masika | |||
Melatoi | |||
Kwa Philipo B | |||
Nkoansiyo | Sikirari | ||
Hospitali | |||
Nkoaneema | |||
King’ori | Kwa Kirenga | ||
Urisho | |||
Madukani | |||
Mseseweni | |||
Nsengony | Ntuwe | ||
Mboreny | |||
Nkoanoel | |||
Chemchem | |||
Nkoanoel | Bondeni | ||
Noel Senta | |||
Mboreny | Kidire | ||
Nongili | |||
Muungano | Kwa Tulele | ||
Manyata | |||
Mulala | |||
Mikaeli | |||
Oldonyangiro | Kwa Masika | ||
Hospitali | |||
Oldonyongiro | |||
Kwa Petro | |||
Leguruki | Leguruki | Mlimani | 23317 |
Madukani | |||
Noseiya | |||
Nkoasenga | Maamgalio | ||
Seneto | |||
Bwawani | |||
Center | |||
Miririny | Sukuta | ||
Lolera | |||
Sinai | |||
Kandashe | Mianzini | ||
Saoinaju | |||
Centre | |||
Shishton | |||
Maruango | |||
Shambarai Burka | Shambarai Burka | Shambarai kati | 23318 |
Huduma | |||
Tumaini | |||
Kerikenyi | Sofia | ||
Nduruma | |||
Mandela | |||
Msitu wa Mbogo | Tankini | ||
Kampuni | |||
Huduma | |||
Madukani | |||
Kati | |||
Kambi ya Tanga Juu | Songambele | ||
Kaza Moyo | |||
Barbaraba Kuu | |||
Kambi ya Tanga Juu | |||
Majengo | Kaloleni | Ewasi | 23319 |
Kaloleni | |||
Bondeni | |||
Majengo Kati | Majengo Kati | ||
Olmara | |||
Huduma | |||
Engatani | Engatani | ||
Mtoni | |||
Majengo dipu | |||
Malula | Kolila | Kolila | 23320 |
Nrumangeny | |||
Ngejusosia | Maangashiny R.C | ||
Ngejusosia Kati | |||
Makao mapya | |||
Nrumangeny | Nrumangeny | ||
Chemchem | |||
Amani | |||
Malula | Malula Mjini | ||
Mikuuni | |||
Relini | |||
Krismass | |||
Maretoni | |||
Mlimani | |||
Rc | |||
Rc Kati | |||
Uwiro | Uwiro | Kimosonu | 23321 |
Kyamakata | |||
Iyan | |||
Nnkuuny | |||
Mukuru | |||
Kisimiri Juu | Zahanati | ||
Jamgwale | |||
Luwai | |||
Kisimiri Chini | Uzunguni | ||
Lengare | |||
Karafia | |||
Ngabobo | Ngabobo | Oltepes | 23322 |
Ngabobo | |||
Tank | |||
Oltepes | Mwinuko | ||
Kilimasimba | |||
Mawasiliano | |||
Tank | Madukani | ||
Tank | |||
Majengo | |||
Maruvango | Maruvango | Kaveshe | 23323 |
Centre | |||
Kwatulele | |||
Makivaru | |||
Shishtony | Itingare | ||
Shishtony | |||
Noseiya | |||
Lerai | |||
Mbaaseny | Nombeko | ||
Mbaaseny | |||
Songambele | |||
Mouwara | Hazina | ||
Mburiashi | |||
Mouwara Centre | |||
Imbaseni | Ngongongare | Arauyo | 23324 |
Napoco | |||
Mtoni | |||
Mamuna | |||
Kiwawa | Arudeco | ||
Kiwawa | |||
Bondeni | |||
Imbaseni | Sokoni | ||
Chemchem | |||
Shuleni | |||
Kanisani | |||
Tangini | |||
Ambureni | Ambureni | Msorongo | 23325 |
Urony | |||
Ambureni | |||
Shangarai | Moivaro | ||
Loruvani | |||
Machumba | |||
Nkoanekoli | Nkoanekoli | Nkoanekoli | 23326 |
Kwa Mangusha | |||
Nkoagiroi | |||
Loya | |||
Mamire | |||
Juakali | |||
Nkure | Nkure | ||
Nkoagiriki | |||
Nkoakirua | |||
Sangananu | Huduma | ||
Stoo | |||
Monduli | Uzunguni | ||
Monduli Mjini | Monduli Magharibi | 23401 | |
Monduli Mashariki | |||
Sisoni Kati | |||
Sabasaba | |||
Engutoto | Mlimani | Mlimani Magharibi | 23402 |
Mlimani Mashariki | |||
Mlimani Mash.Kati | |||
Mlimani Magh. Kati | |||
Sinoni/Ngarash | Sinon kusini | ||
Ngarash Juu | |||
Ngarash | |||
Olarash | Lengine | ||
Lositeti | |||
Orkaria | |||
Lesale | |||
Sepeko | Mti Mmoja | Noongoijo | 23403 |
Sepeko | |||
Megwara | |||
Arkaria | Alkaria | ||
Oloodo Lalkaria | |||
Almaloroi | |||
Eseki | |||
Lendikinya | Mugumanyokie | ||
Lendikinya | |||
Murundawa | |||
Arkatan | Nadosoito | ||
Ardai | |||
Megwara | |||
Karatini | |||
Monduli Juu | Emairete | Alasai | 23404 |
Orketurai | |||
Emairete | |||
Imorijo | |||
Irkungu | |||
Eluai | Lermahir | ||
Kilasho | |||
Enguiki | Nengiloriti | ||
Loimaroro | |||
Ormeli | |||
Meserani | Meserani Juu | Loosingiran | 23405 |
Duka bovu | |||
Shakape | |||
Ingokumet | |||
Mussa | |||
Duka mbili | |||
Meserani Bwawani | Loolera | ||
Embararwai | |||
Lipisiek | |||
Moita | Moita Kiloriti | Embararuai | 23406 |
Erangau | |||
Konyori | |||
Arkina | |||
Einoti | |||
Kiloriti Kipok | Lemugur | ||
Orkisima | |||
Engikaret | |||
Loolera | Lovilokuny | ||
Loolera | |||
Edoinyo | |||
Moita Bwawani | Endipidapoi | ||
Nasisini | |||
Orkolili | |||
Kitosokoine | |||
Naalarami | |||
Kilimatinde | Silongoi | ||
Noongai | |||
Kilmatinde | |||
Kitosokoine | |||
Einito | |||
Lolkisale | Lolkisale | Lolkisale A | 23407 |
Lolkisale B | |||
Ndarpoi | |||
Makao Mapya | |||
Nafco | Osilalei | ||
Loongolwa B | |||
Loongolwa C | |||
Tukusi | Makao mapya | ||
Nakweni | |||
Chemchemi | |||
Mswakini | Naitolia | Ormangwai | 23408 |
Engusero | |||
Mswakini Chini | Lamosamo | ||
Engasiti | |||
Shuleni | |||
Mswakini Juu | Landilen | ||
Orbukoi | |||
Msimamo | |||
Esilalei | Losirwa | Losirwa Juu | 23409 |
Losirwa Chini | |||
Olemit | |||
Mti wa Kliniki | |||
Losirwa | |||
Makao Mpaya | |||
Baraka | Baraka | ||
Belgiji | |||
Enguraisi | |||
Esilalei | Ndepesi | ||
Makuyuni Masaini | |||
Esimiti | |||
Shuleni | |||
Kanisani | |||
Oltukai | Oltukai | ||
Engusero | |||
Simbi | |||
Ilera | |||
Mungere | Mungere | ||
Kambi ya Mkaa | |||
Enoloo | |||
Mto wa mbu | Barabarani | NHC | 23410 |
Korea Kusini | |||
Korea Magharibi | |||
Korea Kaskazini | |||
Kisutu | Mnazi Mmoja | ||
Uwanja wa Barafu | |||
Kisutu Kati | |||
Jangwani | Jangwani Ziwani | ||
Magomeni A | |||
Magomeni B | |||
Magadini | Magadini A | ||
Magadini B | |||
N.H.C | |||
Sokoni | |||
Majengo | Majengo | Majengo A | 23411 |
Majengo B | |||
Majengo C | |||
Majengo D | |||
Migombani | Kirurumo | ||
Migombani Chini | |||
Magadini | |||
Njoro | |||
Migombani Kati | |||
Migombani Juu | |||
Mlimani Park | |||
Makuyuni | Makuyuni | Makuyuni Mjini | 23412 |
Makuyuni Juu | |||
Esimangori | |||
Saburi | |||
Lemiyoni | |||
Naiti | Naiti shuleni | ||
Lambo | |||
Orkisima | |||
Mbuyuni | Njoro | ||
Barabarani | |||
Loolea | |||
Lepurko | Lepurko Shuleni | Endarara | 23413 |
Loyongo | |||
Mguu wa zuberi | |||
Loosimingor | Engirigisi | ||
Engiloriti | |||
Orkisima | |||
Noosuyan | |||
Milimani | |||
En’garooji | Endupasat | ||
En’garooji | |||
Mlimani | |||
Nanja | Mguu wa Zuberi | ||
Noondimito | |||
Nanja | |||
Selela | Selela | Shuleni | 23414 |
Nadosoito | |||
Bomba | |||
Ndinyika | |||
Ranch | |||
Mbaash | Oltepesi | ||
Iklorkor | |||
Injoroi | |||
Engaruka | Engaruka Juu | Mulla | 23415 |
Madukani | |||
Arushani A | |||
Arushani B | |||
Lepolosi B | |||
Oldonyo Lengai | Irkung | ||
Donyonaado | |||
Migombani | |||
Kiseriani | |||
Irkung | |||
Ngoisuk | |||
Engaruka Chini | Engaruka chini | ||
Alapalasek | |||
Lapalsek | |||
Endepesi | |||
Nengalash | |||
Engorika | |||
Nderash | |||
Ndimi | |||
Rerendeni | Mkao | ||
Naisijo | |||
ormesuli | |||
Eng’oswa | |||
ormunishoi | |||
Mfereji | Idonyonaado | Irkung | 23416 |
Idonyo | |||
Naado | |||
Mfereji | Emarti | ||
Puslukunya | |||
Imbopon’g | |||
Emurua | Olndemwai | ||
Noonderkes | |||
Orbil | |||
Komesha | Lengolong | ||
Noomakarani | |||
Orkeju | |||
Lashaine | Lashaine | Orng’oswa | 23417 |
Lashaine | |||
Sepeko | |||
Orkeswa | Loding’oro | ||
Engoshuku | |||
Orkeswa | |||
Naalarami | Naalarami | Irkidomunge | 23418 |
Naalarami | |||
Idonyo | |||
Lengiloriti | Lengiloriti | ||
Losiririmi | |||
Engorika | Kirurum | ||
Tuliang’atuny | |||
Lemooti | Lemooti | Lemooti | 23419 |
Oloriso | |||
Lesidai | |||
Longoolwa A | Longoolwa A | ||
orkisima | |||
Odonyo | |||
Engosipa | |||
Oldonyo | Nyorit A | ||
Nyorit B | |||
Lengijape | |||
Oldonyo | |||
Migungani | Migungani A | Mnada wa Zamani | 23420 |
Roman Catholic | |||
Comwex | |||
Popo | |||
Migungani B | Migungani Kusini | ||
Makao Mapya | |||
Migungani Mashariki | |||
Kigongoni | Miembeni | ||
Amani | |||
Longido | Bondeni | ||
Longido | Longido | Madukani | 23501 |
Shuleni | |||
Kimokouwa | Kimokouwa | Iltilal | 23502 |
Endepesi | |||
Loloiboni | |||
Eworendeke | Sikarda | ||
Matiani | |||
Lesoit | |||
Eworendeke | |||
Namanga | Namanga | Mtaa wa saba | 23503 |
Buguruni | |||
Kisongo | |||
Kisongo B | |||
Kisongo C | |||
Mlimani | |||
Makao mapya | |||
Tingatinga | Tingatinga | Orro | 23504 |
Namba 1 | |||
Madukani | |||
Ngereyani | Ngungósunyai | ||
Madukani | |||
Okii | |||
Embong’et a | |||
Embong’et b | |||
Kibangasi | |||
Ngobeni | |||
Ildonyo | |||
Olmolog | Elerai | Ormoti | 23505 |
Eleraikati | |||
Erangau | |||
Olmolog | Elwaai | ||
Mshaloni | |||
Engatani | |||
Lerang’wa | Mukao | ||
Lerang’wa | |||
Kamwanga | Kamwanga | Nagilengos | 23506 |
Lalarashi | |||
Mlimani park | |||
Lepayon | |||
Emurutoto | |||
Kitenden | Kitenden | ||
Misigiyo | |||
Engokola | |||
Irkaswa | Mkulima | ||
Kilimanyuki | |||
Mzalendo | |||
Kijiweni | |||
Engikaret | Engikaret | Indemwa | 23507 |
Osinyai | |||
Embalwa | |||
Kiserian | Engasurai | ||
Ngóswani | |||
Oldonyolaandare | |||
Manau – sitet | |||
Elang’atadapash | Elangátadapash | Nginye | 23508 |
Ndarakwa | |||
Losinoni | |||
Olchoronyokye | Olchoronyokye | ||
Larkaria | |||
Indaleta | |||
Sokon | Sangei | ||
Sokon | |||
Kingúna | |||
Ketumbeine | Orkejuloongishu | Madukani | 23509 |
Ewasolturoto | |||
Engushai | Endonyonaju | ||
Euwasnamanaa | |||
Mbarangati | |||
Armanie | Parmanja | ||
Irbilin | |||
Ingolili | |||
Lopolosek | Imbilin | ||
Lopolosek | |||
Ioorbilin | |||
Mundarara | Mundarara | Less mundarara | 23510 |
Olorien | |||
Olongelu | |||
Katarini | |||
Injalay | |||
Orgira | Ingondin | ||
Engutoto | |||
Orpurkel | Loosoito | ||
Engosokwan | |||
Lesingéita | Oldoinyo | ||
Ndepes | |||
Lelek | |||
Engarenaibor | Ngoswak | Naripi | 23511 |
Ngoswak | |||
Mairowa | Madukani | ||
Losiaiti | |||
Engutokorgos | |||
Engongu | |||
Nesongoyo | |||
Karao | Ilchoroi | ||
Oltepes | |||
Ingoisuk | |||
Sinonik | Empopongí | ||
Ngerin | |||
Kimwati | Loonjoito | ||
Kimwati | |||
Kwenia | |||
Matale A | Matale A | Alakirikir | 23512 |
Matakase | |||
Matale c | |||
Iringong’wen | |||
Matale B | Emurutoto | ||
Emesera | |||
Gelai Lumbwa | Lumbwa | Esokonnoi | 23513 |
Ndinyika | |||
Engirirati | |||
Irmanyara | |||
Elesoti | |||
Alaililai | Loomboori | ||
Osinoni | |||
Orkungúrangai | |||
Ilchangitsapukin | Naarmanyara | ||
Ilchangítsapukin | |||
Naudo | |||
Wosiwosi | Naipandi | ||
Kipii | |||
Loorbilin | |||
Gelai Meirugoi | Meirugoi | Loondolwo | 23514 |
Ngóingói | |||
Armanie | |||
Madukani | |||
Lailupa | |||
Oldung’oro | |||
Endirima | |||
Loondolwo/Esirwa | Armanie | ||
Orpura | |||
Mariki | |||
Magadini | Esirwa | ||
Oldonyolengai | |||
Naikarikar | |||
Ilorienito | Ilorienito | Imburia | 23515 |
Motoon | |||
Oreteti | |||
Nadaare | Alairataat | ||
