BRELA charges registration and other fees to customers interested in registering and maintaining business names, corporations, service/trade marks, patents, and industrial licenses in accordance with the BRELA price structures shown below.
BRELA Fees Structure for Companies
SNO | BRELA FEES DESCRIPTION | FEE AMOUNT |
---|---|---|
1 | Company whose nominal share capital is: | |
– More than Tshs. 20,000/= but not more than Tshs. 1,000,000/= | TSHS 95,000 /= | |
– More than Tshs. 1,000,000/= but not more than Tshs. 5,000,000/= | TSHS 175,000 /= | |
– More than Tshs. 5,000,000/= but not more than Tshs. 20,000,000/= | TSHS 260,000 /= | |
– More than Tshs. 20,000,000/= but not more than Tshs. 50,000,000/= | TSHS 290,000 /= | |
– More than Tshs. 50,000,000/= | TSHS 440,000 /= | |
2 | For registration of a company not having a share capital where the number of members as stated in the Articles of Association: | TSHS 300,000 /= |
3 | Filling fee for the application, meaning shs. 22,000/= for each document i.e Memorandum and Articles of Association, Forms no. 14a and 14b. | TSHS 66,000 /= |
4 | Each Stamp duty for each copy of the Memorandum and Articles of Association is charged | TSHS 10,000 /= |
5 | Stamp duty for Form no. 14b is charged | TSHS 1,200 /= |
6 | For reservation of a company name | TSHS 50,000 /= |
7 | For company name change | TSHS 22,000 /= |
8 | For the receipt and/or registration by Registrar of any document which under the Act is to be delivered to him | TSHS 22,000 /= |
9 | For the late filing/registration fee to be paid to the Registrar of any document delivered to him (per month or part thereof) | TSHS 2,500 /= |
10 | For filing of Annual Returns | TSHS 22,000 /= |
11 | For certification of any document, per page | TSHS 3,000 /= |
12 | For making search in any file/perusal | TSHS 3,000 /= |
13 | For obtaining a written search report per file | TSHS 22,000 /= |
14 | Fees payable by a company to which Part XII of the Act applies | |
– For the registration of certified copy of a charter, statute or memorandum and articles of the company, or other instrument constituting or defining the constitution of the company | USD 750 /= | |
– For registration of filling any document required to be delivered to the Registrar under Part XII of the Act/other than the balance sheet | USD 220 /= | |
– For filling of Balance Sheet | USD 220 /= | |
– For late filing/registration fee to be paid to the Registrar of any document delivered to him out of time (per month or part thereof) | USD 25 /= | |
15 | For obtaining a copy of Certificate of Incorporation | TSHS 4,000 /= |
BRELA Fees Structure for Business Names
SNO | BRELA FEES DESCRIPTION | FEE AMOUNT |
---|---|---|
1 | Application fee | TSHS 15,000 /= |
2 | Maintenance fee (paid annually) | TSHS 5,000 /= |
3 | On application to register of Notice of Cessation of Business | TSHS 10,000 /= |
4 | On application to register any alteration in particulars registered | TSHS 15,000 /= |
5 | For every inspection of the register | TSHS 2,000 /= |
6 | For an uncertified copy of an extract on the whole, of any document in the custody of the Registrar, per page or part of a page | TSHS 3,000 /= |
7 | For certifying any document or extract of a document | TSHS 4,000 /= |
8 | For issue of duplicate certificate of any registration | TSHS 15,000 /= |
9 | For making out of time any application which is required to be made within a prescribed period, in addition to any other fee payable, for every month or part of a month in default | TSHS 1,000 /= |
Fees Structures for Service or Trade Marks
SNO | BRELA FEES DESCRIPTION | FEE AMOUNT |
---|---|---|
1 | Application to the Registrar for protection of a TM/SM | TSHS 50,000 /= |
2 | Appointment of representative (power of attorney) regulation 11 | No Fee |
3 | Additional representations of the trade mark accompanying each form of application | No Fee |
4 | On request to the Registrar to state grounds of decision relating to an application to register a mark and materials used. | TSHS 50,000 /= |
5 | On notice of opposition to the Registrar under section 27 for each application opposed by opponent. The coloured proposal is to avoid the change problems | TSHS 60,000 /= |
6 | On lodging a counter statement in answer to a Notice of opposition under section 27, for each applicant opposed, by the applicant or in answer to a notice of opposition under any of the sections 29, 3 | TSHS 50,000 /= |
7 | On hearing of each opposition, by applicant, and by the opponent respectively or on the hearing of an application under sections 29, 30, 35 and 36 by the applicant and by the proprietor respectively. | TSHS 70,000 /= |
8 | For one registration of a mark for a specification of goods included in one class. | TSHS 60,000 /= |
9 | For registration of a series of marks under section 24(2) for a specification of goods and services included in one class. For the first mark. | TSHS 60,000 /= |
10 | For each subsequent mark. | TSHS 30,000 /= |
11 | For renewal of registration of a mark at the expiration of last registration. | TSHS 30,000 /= |
12 | For renewal if registration of a series of marks under section 24(2) at the expiration of the last registration. For the first mark. | TSHS 30,000 /= |
13 | For every other mark of the series. | TSHS 10,000 /= |
14 | Additional fee under Regulation 54. | TSHS 30,000 /= |
15 | Restoration fees under Regulation. | TSHS 30,000 /= |
16 | On application to register a subsequent proprietor in a case of assignment or transmission of a single mark | TSHS 50,000 /= |
17 | For altering one or more entries of the trade or business address of a registered proprietor or a registered user of mark where the address in each case is the same and is altered in the same way-For | TSHS 50,000 /= |
18 | For every other entry. | TSHS 10,000 /= |
19 | Request for alteration of trade or business address in register of Marks | TSHS 20,000 /= |
20 | On application to dissolve the association between registered marks. | TSHS 50,000 /= |
21 | On request, not otherwise changed, for correction of clerical error or for permission to amend application. | TSHS 15,000 /= |
22 | On application to change the name or description of a proprietor or a registered user of a single mark where there has been no change in the proprietorship or in the identity of the owner. | TSHS 20,000 /= |
23 | On application to change the name or description of a proprietor or a registered user of more than one mark, standing in the same name, where there has been no change in the proprietorship or in the i | TSHS 20,000 /= |
24 | And for each subsequent mark. | TSHS 10,000 /= |
25 | For cancellation of an entry or part of an entry of a mark in the register on the application of the application of the registered proprietor of a mark. | TSHS 30,000 /= |
26 | On application by the registered proprietor to strike out goods from those which the mark is registered. | TSHS 20,000 /= |
27 | On request by the registered proprietor of a mark for entry of disclaimer or memorandum in the register. | TSHS 10,000 /= |
28 | On application to the Registrar for leave to add to or alter a single registered mark. | TSHS 15,000 /= |
29 | On application to the Registrar for leave to add to or alter more than one registered mark of the same proprietor, being identical marks the addition to be made in each case, being the same. For the f | TSHS 15,000 /= |
30 | And for every other mark. | TSHS 10,000 /= |
31 | On application under any of the sections 29, 30, 35 and 36 for rectification of the register or removal of a mark from the register. | TSHS 30,000 /= |
32 | On application for leave to intervene proceedings under any of sections 29, 30, 35 and 36 for rectification of the Register or removal of a mark from the mark | TSHS 30,000 /= |
33 | For each search under Regulation 95. | TSHS 10,000 /= |
34 | For certificate of Registrar (other than certificate under section 22(2) of the registration of a mark | TSHS 30,000 /= |
35 | For certificate of the Registrar (other than certificate 22(2) of registration of series of marks under section 24(2) | TSHS 30,000 /= |
36 | For cancelling or making one or more entries of an address for service of registered proprietor or a registered proprietor or a registered user of a mark (except where the change is by order of a lo | TSHS 10,000 /= |
37 | And for every other entry. | TSHS 50,000 /= |
38 | On notice of opposition to application for leave to add to or alter registered marks, for each application opposed. | TSHS 30,000 /= |
39 | For every entry in the register of rectification thereof or alteration therein not otherwise changed. | TSHS 30,000 /= |
40 | For every entry in the register of rectification thereof or alteration therein not otherwise changed. | TSHS 30,000 /= |
41 | On request to enter in the register and advertise a certificate of validity under section 51 and Regulation 73. For the first registration certified. | TSHS 30,000 /= |
42 | And for every other registration certified in the same certificate. | TSHS 10,000 /= |
43 | On application to register the same registered user of more than one registered mark of the same registered proprietor in respect of goods and services within the respective specifications thereon and | TSHS 60,000 /= |
44 | And for every other mark of the proprietor included in the application and statement of case………… | TSHS 20,000 /= |
45 | On application by the proprietor of more than one mark, under paragraph (a) section 46(q) to vary the entry of a registered user thereof, For the first mark……….. | TSHS 30,000 /= |
46 | And for every other mark of the proprietor for which the same user is registered, included in the application. | TSHS 50,000 /= |
47 | On application by the proprietor of a mark or by a registered user for the cancellation of entry of a registered user. | TSHS 6,000 /= |
48 | On application for cancellation of entry of registered user of mark under section 46(c) and Regulation 80 | TSHS 6,000 /= |
49 | On notice under section 46 Regulation 81 of intention to intervene in one proceeding for the variation or cancellation of entries of a registered user of marks. | TSHS 12,000 /= |
50 | For inspection of the register | TSHS 5,000 /= |
51 | For inspection of the register | TSHS 5,000 /= |
52 | For permission to search amongst the classified representations of marks, for every class. | TSHS 5,000 /= |
53 | For uncertified copies of documents for every page or part of a page. | TSHS 5,000 /= |
54 | For certifying documents or extracts. | TSHS 5,000 /= |
55 | For duplicate copy of certificate of Registration. | TSHS 10,000 /= |
56 | For advertisement in the Gazette of any application. | TSHS 15,000 /= |
57 | Maintenance fees of files. | TSHS 5,000 /= |
BRELA Fees Structure for Patents
SNO | BRELA FEES DESCRIPTION | FEE AMOUNT |
---|---|---|
1 | Appointment of representative (power of attorney) regulation 7 (3) | No Fee |
2 | On request for grant of a patent (sections 23 ;regulation 8) | TSHS 12,000 /= |
3 | On request for grant of a utility certificate (Sections 23and 72) | TSHS 10,000 /= |
4 | On request for Registrar’s certificate authorizing the release of a sample from a culture collection (regulation 10(2) | TSHS 4,000 /= |
5 | On request by Registrar for information concerning corresponding foreign applications, patents or other titles of protection regulation 20(1) | No Fee |
6 | Invitation to correct application for grant of patent or utility certificate (regulation 25 (1), 52) | No Fee |
7 | Notification of decision refusing application for grant of patent or utility certificate on grounds of non-compliance with formal requirements (regulations 25(2).52) | No Fee |
8 | Notification that application for grant of patent or utility certificate complies with formal requirements (regulations 25(3),52) | No Fee |
9 | Notification of non-compliance with substantive requirements and invitation to submit observations and/or amended applications for grant of patent (regulation 26(3) | No Fee |
10 | Notification of decision refusing to grant patent on grounds of non-compliance with requirements (Section 26(4) | No Fee |
11 | Notification of decision to grant patent or utility certificate (regulations 28(1)(a)52) | No Fee |
12 | On amendment of application (section 20, regulation 22) | TSHS 8,000 /= |
13 | On filling corrections (Section 25(3)(b); regulation 25 | TSHS 8,000 /= |
14 | For an international-type search (section 26(2)(a): regulation 26(1) | TSHS 10,000 /= |
15 | On grant of patent Section 28 regulation 28(1)(a) | TSHS 10,000 /= |
16 | On grant of utility certificate Sections 28 and 72 regulations 27(1)(…and 52(1)) | TSHS 8,000 /= |
17 | Certificate of grant of patent regulation 29(3) | No Fee |
18 | Certificate of grant of utility certificate (regulations 29(3),52(1)(c) | No Fee |
19 | Annual fee for patents (section 39(1); regulation 30 | |
– 1st anniversary | TSHS 4,000 /= | |
– 2nd anniversary | TSHS 5,000 /= | |
– 3rd anniversary | TSHS 6,000 /= | |
– 4th anniversary | TSHS 7,000 /= | |
– 5th anniversary | TSHS 8,000 /= | |
– 6th anniversary | TSHS 9,000 /= | |
– 7th anniversary | TSHS 10,000 /= | |
– 8th anniversary | TSHS 11,000 /= | |
– 9th anniversary | TSHS 12,000 /= | |
– 10th anniversary | TSHS 13,000 /= | |
– 11th anniversary | TSHS 14,000 /= | |
– 12th anniversary | TSHS 15,000 /= | |
– 13th anniversary | TSHS 16,000 /= | |
– 14th anniversary | TSHS 17,000 /= | |
20 | Annual fee for utility certificates (Sections 39(1) and 72(1): (regulations 30 and 52)) | |
– 1st anniversary | TSHS 3,000 /= | |
– 2nd anniversary | TSHS 4,000 /= | |
– 3rd anniversary | TSHS 5,000 /= | |
– 4th anniversary | TSHS 6,000 /= | |
– 5th anniversary | TSHS 7,000 /= | |
– 6th anniversary | TSHS 8,000 /= | |
21 | Surcharge for extension of the time for payment of annual fee (Section 39 (2);regulation 30 (3)) | |
– Not exceeding one month | TSHS 1,000 /= | |
– Not exceeding two months | TSHS 2,000 /= | |
– Not exceeding three months | TSHS 3,000 /= | |
– Not exceeding four months | TSHS 4,000 /= | |
– Not exceeding five months | TSHS 5,000 /= | |
– Not exceeding six months | TSHS 6,000 /= | |
22 | On application for extension of term of a patent (Section 38(2);regulation 31) | TSHS 12,000 /= |
23 | Application for restoration of a lapsed patent or utility certificate or of an application which is deemed to have been withdrawn (regulations 32.52) | No Fee |
24 | On restoration of a lapsed patent or utility certificate or application which is deemed to have been withdrawn (regulations 32 and 52) | TSHS 10,000 /= |
25 | On offer to surrender a patent or utility certificate or claim(s) therein (Sections 62 and 72 regulations 33(1) and 52) | TSHS 8,000 /= |
26 | On notice of opposition to offer to surrender a patent or utility certificate or claim(s) therein (regulations 33(2) and 52) | TSHS 10,000 /= |
27 | On request for alteration of name, nationality, address or address for service (regulation 35) | TSHS 4,000 /= |
28 | On application to record change in ownership, of a patent or utility certificate or application for a patent or utility certificate (regulations 36 and 52) | TSHS 4,000 /= |
29 | On request for inspection of register (regulation 37(2) | TSHS 1,000 /= |
30 | On request certified copies or extract from the register (regulation 38) | TSHS 4,000 /= |
31 | On request for the correction of an error in the register or in any connected document (regulation 39(1) | TSHS 1,500 /= |
32 | On request for the correction of an error relating to patent, patent application , utility certificate or utility certificate application (regulation 39(2) | TSHS 1,500 /= |
33 | On notice of opposition to the correction of an error relating to a patent or utility certificate (regulation 39(2) | TSHS 4,000 /= |
34 | On application for recordal of order or court (regulation 40) | TSHS 1,000 /= |
35 | On petition for registration of licence contract Section 47; regulation 43) | TSHS 8,000 /= |
36 | Certificate of receipt of petition for registration of licence contract (regulation 44(1) | No Fee |
37 | On request for entry in the register to the effect that licences under the patent or utility certificate are available as of right (Section 60(1) and 72 regulation 5091) and 52) | No Fee |
38 | Certificate of registration of licence contract (regulation 46) | No Fee |
39 | On request for conversion of an application for utility certificate into an application for a patent or vice versa (section 74; regulation 52(2) | TSHS 5,000 /= |
40 | On request for conversion of an application for a patent into an application for a utility certificate (section 74; regulation 52(2) | TSHS 3,000 /= |
41 | On police of objection to application for entry to be made under regulation 50(1) (Section 60(3) regulation 50(2) | TSHS 10,000 /= |
42 | On application for cancellation of entry to be made under regulation 50(1) (Section 60(7) | TSHS 1,500 /= |
43 | On request for extension of tim e limit (regulation 55(1) | No Fee |
44 | On provision of copies of documents under section 5(c) per page | TSHS 300 /= |
45 | On request for bearing (regulation 65) | TSHS 10,000 /= |
46 | Transmittal fee for international application (regulation 53) | TSHS 5,000 /= |
47 | Fee for preparation of copies of international application per page 53 | TSHS 1,500 /= |
48 | Special fee referred to in Section 32(1)(b) and (2)(b) | TSHS 4,000 /= |
Fees Structure for Industrial Licenses
SNO | BRELA FEES DESCRIPTION ON INVESTMENT COST | BRELA FEES AMOUNT |
---|---|---|
1 | Less than 5,000,000 | TSHS 10,000 /= |
2 | More than 5,000,000 but not exceeds 10,000,000 | TSHS 50,000 /= |
3 | More than 10,000,000 but not exceeds 50,000,000 | TSHS 100,000 /= |
4 | More than 50,000, 000 but not exceeds 100,000,000 | TSHS 500,000 /= |
5 | More than 100,000,000 | TSHS 800,000 /= |