Do you want the most up-to-date menu prices for all of your favorite KFC items?
If you’re searching for KFC Prices, KFC Menu Prices, KFC Menu Prices in South Africa, KFC Prices 2021, and/or KFC Price List, you’ve come to the right place.
Check out the latest Burger King Menu Prices In South Africa
Prices for everything from a Family Bucket to a Zinger Burger, Wraps, Rice Boxes, and all the sides you’d expect to find at your neighborhood KFC are listed here.
These were compiled in 2021 and are the most complete and up-to-date you’ll find!
KFC offers a number of classic chicken meals, such as Colonel’s Classic, Chicken Littles, and Family Meals, all of which include a selection of chicken wings and drumsticks.
Check Out the McDonald’s Menu Prices in South Africa
KFC provides healthier choices such as grilled chicken in addition to fried chicken. As a consequence, KFC menu prices are often higher than those of the average fast food restaurant.
Don’t get us wrong: even though they’re serving healthier grilled chicken meals, KFC still serves the traditional fried chicken that everyone loves.
Here is the latest Nandos Menu Prices In South Africa
KFC Menu Prices in South Africa
KFC Burgers & Twisters Menu Prices in South Africa
Menu Items | Prices |
---|---|
Double Crunch Burger | R49.90 |
Colonel Burger | R39.90 |
Zinger Burger | R39.90 |
Snack Burger | R16.90 |
Crunch Burger | R24.90 |
Wrapsta Twister | R26.90 |
Boxmaster Twister | R49.90 |
Classic Twister | R39.90 |
Sweet Chilli Twister | R39.90 |
Grilled Classic Twister | R39.90 |
KFC Sides Menu Prices in South Africa
Menu Items | Prices |
---|---|
1 Piece Chicken | R17.90 |
Zinger Wings | R24.90 |
Dunked Wings | R29.90 |
Chips | R9.90 |
Mash Gravy | R10.90 |
Mini Loaf | R6.90 |
Coleslaw | R14.90 |
Salads | R44.90 |
Green Salads | R29.90 |
Regular Sprinkle Pops | R30.90 |
Pops | R38.90 |
KFC Streetwise Menu Prices in South Africa
Menu Items | Prices |
---|---|
Streetwise One with Large Chips | R19.90 |
Streetwise Two with Chips | R32.90 |
Streetwise Three with Chips | R45.90 |
Streetwise Five with Large Chips | R81.90 |
Streetwise One with Mash | R19.90 |
Streetwise Three with Pap | R45.90 |
Streetwise Two with Pap | R31.90 |
KFC Box Meals Menu Prices in South Africa
Menu Items | Prices |
---|---|
Wrapsta Box With Regular Drink | R49.90 |
Wrapsta Box With Buddy Bottle | R54.90 |
Fully Loaded Box Meal Original | R79.90 |
All Star Lunch Box With Regular Drink | R59.90 |
All Star Lunch Box With Buddy Drink | R64.90 |
Chicken Lunch Box With Regular Drink | R49.90 |
Chicken Lunch Box With Buddy Drink | R54.90 |
KFC Drinks Menu Prices in South Africa
Menu Items | Prices |
---|---|
Sparkling Krusher | R17.90 |
Liquifruit | R10.90 |
Soft Drink Buddy Bottle | R15.90 |
Soft Drink 1L | R19.90 |
Soft Drink 2L | R26.90 |
Still Water 500ml | R12.90 |
Cappuccino | R19.90 |
Hot Chocolate | R21.90 |
Espresso | R13.90 |
Five Roses Tea | R13.90 |
KFC Buckets Menu Prices in South Africa
Menu Items | Prices |
---|---|
9 Piece Chicken Bucket | R122.90 |
15 Piece Chicken Bucket | R199.90 |
21 Piece Chicken Bucket | R264.90 |
4 Dunked Wings | R29.90 |
10 Dunked Wings | R64.90 |
4 Zinger Wings | R24.90 |
10 Zinger Wings | R54.90 |
24 Wings Bucket | R129.90 |
KFC Family Meals Menu Prices in South Africa
Menu Items | Prices |
---|---|
Family Treat 10 – 10 piece chicken, 2 large chips, 3 sides | R214.90 |
Family Treat 8 – 8 piece chicken, 2 large chips, 3 sides | R195.90 |
Family Treat 6 – 6 piece chicken, 2 large chips, 3 sides | R172.90 |
KFC Feast 6 – 6 piece chicken, 3 mini loaves, 2 gravy | R109.90 |
KFC Feast 8 – 8 piece chicken, 3 mini loaves, 2 gravy | R134.90 |
KFC Breakfast Menu Menu Prices in South Africa
Menu Items | Prices |
---|---|
Brekkie Crunch Wrap | R26.90 |
AM Toasted Chicken & Mayo Meal | R44.90 |
AM Toasted Tomato & Cheese Meal | R44.90 |
Toasted Egg & Cheese Meal | R44.90 |
AM Deluxe Burger | R42.90 |
AM Riser Burger With Snack Patty | R24.90 |
AM Riser Burger With Hash Brown | R24.90 |
AM Mini Twister With Hash Brown | R23.90 |
AM Snacker Burger | R14.90 |
AM Snacker Burger With Snack Patty | R19.90 |
Toasted Chicken Mayo Only | R24.90 |
Toasted Cheese & Tomato Only | R24.90 |
Toasted Egg & Cheese Only | R24.90 |
KFC Desserts Menu Prices in South Africa
Menu Items | Prices |
---|---|
Oreo Krusher | R26.90 |
Verry Berry Krusher | R26.90 |
Soft Serve Twirl | R5.90 |
Soft Serve Twirl with Choch | R9.90 |
Chocolate Sundae | R17.90 |
Mixed Berry Sundae | R17.90 |
Related menu prices
TABLE OF CONTENTS